MSI 790FX-GD70 Winki Edition – MS-7577 (v1.X) Mainboard
Download MSI 790FX-GD70 user manual in PDF format: 790FX-GDxx-EN
| CPU (Max Support) | Phenom II |
|---|---|
| AM3 CPU Ready | Y |
| FSB / Hyper Transport Bus | up to 5200MT/s |
| Chipset | AMD® 790FX+SB750 |
| DDR2 Memory | N/A |
| DDR3 Memory | DDR3 800/1066/1333/1600*/1800*/2133*(OC) |
| Memory Channel | Dual |
| DIMM Slots | 4 |
| Max Memory (GB) | 16 |
| PCI-Ex16 | 4 |
| PCI-E Gen | Gen2 (2×16, 2×8) |
| PCI-Ex4 | N/A |
| PCI-Ex1 | 1 |
| PCI | 2 |
| IDE | 1 |
| SATAIII | N/A |
| SATAII | 8 |
| RAID | 0/1/5/10/JBOD |
| LAN | 10/100/1000*2 |
| TPM | 1(Optional) |
| USB 3.0 ports (Rear) | N/A |
| USB 2.0 ports (Rear) | 8 |
| Audio ports (Rear) | 6+Coaxial/Optical SPDIF |
| Serial ports (Rear) | N/A |
| Parallel ports (Rear) | N/A |
| 1394 ports (Rear) | 1(Optional) |
| eSATA | 1 |
| Display Port | N/A |
| DrMOS II | N/A |
| VGA | N/A |
| HDMI | N/A |
| DVI | N/A |
| VGA Max Share Memory (MB) | N/A |
| 4-way SLI | N/A |
| DirectX | N/A |
| Form Factor | ATX |
| DrMOS | Y |
| APS | Y |
| Sideport Memory | N/A |
| SLI | N/A |
| 3-way SLI | N/A |
| Hybrid SLI | N/A |
| CrossFire | Y |
| Hybrid CrossFire | N/A |
| D-LED2 | N/A |
| Green Power Genie | N/A |

