Bosch Avantixx 6 VarioPerfect

Product description
Washing capacity:6kg, Spin speed selection 1200 to 600 rpm, Energy Consumption: A – 10%: 10% more efficient than energy class A, VarioPerfect: speed or energy efficiency with perfect wash performance every time.
View user manual: [pdf-embedder url=”https://www.devicemanuals.eu/wp-content/uploads/2012/02/WAE24366GB.pdf”]
View installation manual in PDF format: [pdf-embedder url=”https://www.devicemanuals.eu/wp-content/uploads/2012/02/WAE24366GBII.pdf”]
Technical specs
| General Properties | |
|---|---|
| Product group | Washing machine |
| Brand | Bosch |
| Product name / Commercial code | WAE24366GB |
| Internal article number | WAE24366GB |
| EAN code | 4,242,002,572,550 |
| Built-in / Free-standing | Free-standing |
| Installation typology | Built-under |
| Removable top | Yes |
| Cover door / Double door | No |
| Loading type | Front |
| Door hinge | Left-hand |
| Color / Material panel | White |
| Color / Material body | White |
| Connection Rating (W) | 2300 W |
| Current (A) | 13 A |
| Voltage (V) | 220-240 V |
| Frequency (Hz) | 50 Hz |
| Approval certificates | CE |
| Length electrical supply cord (m) | 160.0 cm |
| Plug type | GB plug |
| Height of the product (mm) | 847 mm |
| Dimensions of the product (mm) | 847 x 600 x 590 mm |
| Dimensions of the packed product (HxWxD) (mm) | 900 x 650 x 650 mm |
| Wheels | No |
| Net weight (kg) | 81.00 kg |
| Gross weight (kg) | 82.00 kg |
| Energy efficiency class | A |
| Energy consumption (kWh) | 1.02 kWh |
| Washing performance class | A |
| Spin drying performance class | B |
| Maximum spin speed (rpm) | 1,200 rpm |
| Capacity cotton (Kg) | 6.0 kg |
| Water consumption (l) | 45 l |
| Noise level washing (dB(A) re 1 pW) | 59 dB (A) |
| Noise level spinning (dB(A) re 1 pW) | 78 dB (A) |
| Total annual water consumption (l) | 9,000 l |
| Total annual energy consumption (kWh) | 204 kWh |
| Moisture content % on dry load after max. spin | 53 % |
| Average washing time cotton 60C EN 60456 (full load) (min) | 169 min |
| Spin speed options | Variable |
| Skip spin | Yes |
| Wash optimization | Drain, Easy iron, EcoPerfect, higher water level, quick wash/mixture, rapid 15 min, rinsing/spinning, SpeedPerfect, Spin speed reduction, Start / Reload, Time delay |
| Foam control | Yes |
| Balance control | Yes |
| Water protection system | Multiple water protection |
| Separate temperature control options | No |
| Cold wash option | Yes |
| Drying progress indicator | LED-display |
| Digital countdown indicator | Yes |
| Start delay options | Continuous |
| Start delay time max (h) | 24 h |
| Pre-wash | available |
| Water plus | Yes |
| Tub material | Plastic |
| Drum volume (l) | 53 l |
| Drum material | Stainless steel |
| Hot & cold water intake | No |
| Programme end indication | Acoustic, LED-display |
| Loading sensor | No |
| Porthole | Yes |
| Electronic After-sales Service | Yes |
| Height for building under | 820.00 mm |
| Height-adjustable by | 1.50 cm |
| Whites and coloureds programme | 30°C, 40°C, 40°C Prewash, 60°C, 90°C |
| Easy-care programme | 30°C, 40°C, 60°C |
| Turbidity sensor | No |
| Depth with door open (90°) | 99.00 cm |
| Detergent dispensing | From front |
| Appl depth incl wall distance | 59 cm |
| Temperature selection | Programme selector |
| Hand wash | Yes |
| Hot & cold water intake | No |
| Energy information | -10% |
| EAN Barcode | ‘!2E20AC-fhcffa! |
