SMART CAMERA Samsung NX300

Samsung NX300
Download user manual Samsung NX300 in PDF format: NX300-EN
Advanced 20.3M APS-C CMOS Sensor
The 20.3MP APS-C CMOS sensor with Phase detection AF delivers high-quality images and lifelike colors with the highest resolution in its class. The sensor collects the most light so you can create beautiful images without noise, even in low-lit situations
Image Sensor
Sensor Type | CMOS | |
---|
Sensor Size | 23.5 x 15.7mm | |
---|
Effective Pixel | Approx 20.3MP | |
---|
Total Pixel | Approx 21.6MP | |
---|
Color Filter | RGB Primary Colour Filter | |
---|
Lens
Usable Lens | Samsung Lenses for Samsung NX Mount | |
---|
Mount | Samsung NX | |
---|
Image Stabilisation
Type | Lens Shift (Depends on Lens) | |
---|
Mode | OIS Mode1 / Mode2 / OFF | |
---|
Distortion Correct
Mode | LDC On / Off (depends on Lens) | |
---|
i-Function
i-Depth, i-Zoom (x 1.2, 1.4, 1.7, 2.0)
Dust Reduction
Display
Type | AMOLED with Touch (C-type Touch Control Enabled) and Tilt (Up 90°, Down 45°) | |
---|
Size | 84mm (3.31″) | |
---|
Resolution | WVGA ( 800 x 480 ) 768k dots (Pentile) | |
---|
Filed of View | Approx 100% | |
---|
User Display | Grid (4types), Histgram, Icons : On / Off, Distance Scale : ft / m / Off | |
---|
Focusing
Type | Phase Detection & Contrast AF | |
---|
Mode | Single AF, Continuous AF, MF, Touch AF&Shutter | |
---|
Focusing point | Total AF Point : 105 points (Phase Detection AF), 247 points (Contrast AF) Selection : 1 point ( Free selection ) Multi : Normal 21 (3 x 7) points (Cross point 1), Closeup 35 points Face Detection : Max. 10 faces | |
---|
AF-Assist Lamp | Yes | |
---|
Shutter Speed
Type | Electronically controlled vertical-run focal plane shutter | |
---|
Speed | Auto:1/6000sec. ~ 30sec. Manual:1/6000sec. ~ 30sec. (1/3EV step) Bulb (Limit time : 4min.) | |
---|
Exposure
Metering System | TTL 221 (17 x 13) Block segment Metering : Multi, Centre-weighted, SpotMetering range : EV 0-18 (ISO 100 · 30mm, F2) | |
---|
Compensation | ±3 EV (1/3EV step) | |
---|
AE Lock | CUSTOM Key applicable | |
---|
ISO Equivalent | Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800, 25600 (1 or 1/3EV step) * AUTO ISO upper level is selectable. (Up to ISO 1600) | |
---|
Drive Mode
Mode | Single, Continuous, Burst (5M size only), Self-timer, Bracket (AE / WB / PW) | |
---|
Continuous | JPEG : High (8.6fps) , Normal (up to 5fps) selectableBurst : 10, 15, 30fps selectable, 30 shots by 1 release RAW : High (8.6fps), Normal (up to 5fps) selectable | |
---|
Bracket | Auto Exposure Bracket (±3EV), WB, PW | |
---|
Self-Timer | 2 – 30sec. (1sec. step) | |
---|
Remote Controller | via Micro USB port | |
---|
Flash
Type | External Flash only (Bundle with SEF8A) | |
---|
Mode | Smart Flash, Auto, Auto+Red-eye reduction, Fill-in, Fill-in+Red-eye reduction, 1st Curtain, 2nd Curtain, Off | |
---|
Guide Number | 8 (at ISO 100) (SEF8A) | |
---|
Angle of View Coverage | 28mm wide-angle (Equivalent to 35mm) | |
---|
Sync. Speed | Less than 1/180sec. | |
---|
Flash Compensation | -2 – +2EV (1/2EV step) | |
---|
External Flash | Samsung External Flash available | |
---|
Synchro (Flash attachment) | Hot Shoe | |
---|
White Balance
Mode | Auto, Daylight, Cloudy, Fluorescent (W, N, D), Tungsten, Flash, Custom, K (Manual) | |
---|
Micro Adjustment | Each 7 steps in Amber / Blue / Green / Magenta axis | |
---|
Dynamic Range Expansion
Picture Wizard
Mode | Standard, Vivid, Portrait, Landscape, Forest, Retro, Cool, Calm, Classic, Custom (1 ~ 3) | |
---|
Parameter | Contrast, Sharpness, Saturation, Colour | |
---|
Shooting
Mode | Smart Auto, Program, Aperture Priority, Shutter Priority, Manual, Lens Priority, Smart, Wi-Fi | |
---|
Smart mode | Beauty Face, Landscape, Macro, Action Freeze, Rich Tone, Panorama, Waterfall, Silhouette, Sunset, Night, Fireworks, Light Trace, Creative Shot, Best Face | |
---|
Smart Filter | Vignetting, Minature, Coloured Pencil, Watercolour, Wash Drawing, Oil Sketch, Ink Sketch, Acryl, Negative, Selective Colour (R / G / B / Y 4 Colours) | |
---|
Image Size | JPEG (3:2):20M (5472 x 3648), 10.1M (3888 x 2592), 5.9M (2976 x 1984), 2M (1728 x 1152), 5M (2736 x 1824) : Burst mode only JPEG (16:9):16.9M (5472 x 3080), 7.8M (3712 x 2088), 4.9M (2944 x 1656), 2.1M (1920 x 1080) JPEG (1:1) :13.3M (3648 x 3648), 7M (2640 x 2640), 4M (2000 x 2000), 1.1M (1024 x 1024) RAW : 20M (5472 x 3648) * 3D Lens Image Size : JPEG (16:9) 4.1M (2688 x 1512), (16:9) 2.1M (1920 x 1080) | |
---|
Quality | Super fine , Fine, Normal | |
---|
RAW Format | SRW (ver.2.0.0) | |
---|
Color Space | sRGB / Adobe RGB | |
---|
Image Play
Type | Single image, Thumbnails (3 / 15 / 40 images), Slide show, Movie | |
---|
Editing | Smart Filter, Red-eye fix, Backlight., Resize, Rotate, Face Retouch, Brightness, Contrast | |
---|
Smart Filter | Vignetting, Minature, Coloured Pencil, Watercolour, Wash Drawing, Oil Sketch, Ink Sketch, Acryl, Negative, Selective Colour (R / G / B / Y 4 Colours) | |
---|
Movie Clip
Format | MP4 (H.264) | |
---|
Compression | Movie : H.264 , Sound : AAC | |
---|
Mode | Program, Aperture Priority, Shutter Priority, Manual | |
---|
Recording | With Audio or without Audio (user selectable, recording time : 29 minutes 59 seconds) | |
---|
Smart Filter | Vignetting, Minature, Coloured Pencil, Watercolour, Wash Drawing, Oil Sketch, Ink Sketch, Acryl, Negative, Selective Colour (R / G / B / Y 4 Colours) (1920 x 1080, 1280 x 720, 640 x 480, 320 x 240) | |
---|
Image Size | 1920 x 1080, 1920 x 810, 1280 x 720 , 640 x 480, 320 x 240 for Sharing | |
---|
Frame Rate | 60fps, 30fps, 24fps (1920 x 810 Only) (* 3D – 30fps Only) | |
---|
Multi-Motion Recording | x0.25 (640, 320 only), x0.5 (1280, 640, 320 only), x5, x10, x20 | |
---|
Quality | High Quality , Normal | |
---|
Sound | Stereo Sound | |
---|
Movie Editing | Still Image Capture, Time Trimming | |
---|
Storage
Media | SD, SDHC, SDXC, UHS-1 Support | |
---|
File Format | RAW (SRW ver2.0.0), JPEG (EXIF 2.21), MPO(for 3D), DCF, DPOF 1.1 | |
---|
Capacity (2GB) | 20M : RAW 3920M (3:2) : Super Fine 130, Fine 163, Normal 21710.1M (3:2) : Super Fine 277, Fine 356, Normal 5055.9M (3:2) : Super Fine 471, Fine 570, Normal 7272M (3:2) : Super Fine 1053, Fine 1426, Normal 1941 Burst (5M) : Super Fine 430, Fine 514, Normal 63816.9M (16:9) : Super Fine 153, Fine 190, Normal 2517.8M (16:9) : Super Fine 346, Fine 417, Normal 5684.9M (16:9) : Super Fine 512, Fine 670, Normal 8962.1M (16:9) : Super Fine 1015, Fine 1349, Normal 170013.3M (1:1) : Super Fine 217, Fine 227, Normal 2847M (1:1) : Super Fine 336, Fine 465, Normal 5924M (1:1) : Super Fine 559, Fine 752, Normal 12031.1M (1:1) : Super Fine 2149, Fine 2471, Normal 2819 Movie : 1920 x 1080 60p: High Quality 10m 10s, Normal 12m 43s 1920 x 1080 30p : High Quality 17m 41s, Normal 22m 9s 1920 x 810 24p : High Quality 21m 35s, Normal 27m 2s 1280 x 720 60p: High Quality 16m 51s, Normal 21m 6s 1280 x 720 30p: High Quality 29m 11s, Normal 36m 35s 640 x 480 30p : High Quality 120m 47s, Normal 153m 30s 320 x 240 30p: High Quality 218m 48s, Normal 278m 24s *These figures are measure under the Samsung standard.* | |
---|
Languages
29 Languages (Korean, English, Danish, German, Dutch, Swedish, Spanish, Italian, Czech, French, Portuguese, Polish, Finnish, Russian, Norsk, Simplified / Traditional Chinese, Arabic, Persian, Turkish, Hebrew, Thai, Greek, Hungarian, Estonian, Lithuanian, Latvian,Serbian, Croatian)
GPS
Type | Geo-tagging w / Optional GPS Module (WGS84) | |
---|
NFC
Interface
Digital Output Connector | USB 2.0 (micro USB Jack) | |
---|
Video Output | NTSC, PALHDMI 1.4a | |
---|
External Release | Yes | |
---|
DC Power Input Connector | DC 5V, 1A via Micro USB port | |
---|
Power
Power Source | Type | Rechargeable battery : BP1130 (1130mAh) |
---|
Battery | | 160 min / 320 shots (CIPA Standard) |
---|
Physical Specification
Dimension | Dimension (WxHxD) | 122 x 63.7 x 40.7mm (excluding the projection part) |
---|
Weight | | 284 g (without battery) |
---|
Operating Temperature | | 0 – 40°C |
---|
Operating Humidity | | 5 – 85% |
---|
S/W and PC OS
Bundle PC S/W | Adobe Photoshop Lightroom, iLauncher, Adobe Reader | |
---|
Wireless
Wireless | IEEE 802.11b/g/n support Dual Channel. AutoShare. Cloud. Email. Auto Backup. Remote Viewfinder. Mobile Link. Wi-Fi Direct. AllSharePlay. Social Sharing | |
---|
System Requirement
Windows | iLauncher | PC with processor better than Intel Core 2 Duo 1.66 GHz / AMD Athlon X2 Dual-Core 2.2 GHz or higher Minimum 512MB RAM (Over 1GB recommended) Windows XP SP2 / Vista / 7 / 8250MB of available hard-disk space (Over 1GB recommend) USB 2.0 port CD-ROM drive nVIDIA Geforce 7600GT or later / Ati X1600 series or later 1024 x 768 pixels, 16-bit colour display compatible monitor (1280 x 1024, 32-bit colour display recommended) Microsoft DirectX 9.0c or later |
---|
Macintosh | iLauncher | Mac OS 10.5 or higher Minimum 256MB RAM Minimum 110MB of available hard-disk space USB port CD-ROM drive |
---|





Hello!
Can you help med find a usermanual in swedish for Samsung 20.3M APS-C CMOS sensor?
Thanks à lot!
//Rolf