Slim LED TV Samsung UE55ES6800U 55″ user instruction
Download Samsung LED ES6800U
user manual in PDF format operating instrucitons:
Product
Slim LED
Series
6
Video
| Screen Size | 55 | |
|---|---|---|
| Resolution | 1920 x 1080 | |
| Wide Color Enhancer | Wide Colour Enhancer Plus | |
| Ultra Clear Panel | No | |
| Digital Noise Filter | Yes | |
| Clear Motion Rate | 400 | |
| Micro Dimming | Yes |
Audio
| 3D Sound | No | |
|---|---|---|
| Dolby | Dolby Digital Plus / Dolby Pulse | |
| SRS | SRS TheatreSound HD | |
| dts 2.0+Digital Out | Yes | |
| Sound Output (RMS) | 10W x 2 | |
| Speaker Type | Down Firing + Full Range | |
| Auto Volume Leveler | Yes |
Connectivity
| HDMI | 3 | |
|---|---|---|
| USB | 3 | |
| Headphone | 1 | |
| Wireless LAN Built-in | Yes | |
| Component In (Y/Pb/Pr) | 1 | |
| Composite In (AV) | 1 (Common Use for Component Y) | |
| Digital Audio Out (Optical) | 1 | |
| PC In (D-sub) | No | |
| Scart | 1 | |
| RF In (Terrestrial/Cable Input) | 1 | |
| RF In (Satellite Input) | 1 | |
| PC Audio In (Mini Jack) | No | |
| DVI Audio In (Mini Jack) | 1 | |
| Audio Out (Mini Jack) | No | |
| Ethernet (LAN) | 1 | |
| MHL | No |
Smart TV Functionality
| Samsung Apps | Yes | |
|---|---|---|
| Family Story | Yes | |
| Samsung SMART TV | Yes | |
| Fitness | Yes | |
| Search All | Yes | |
| Kids | Yes | |
| Skype™ on Samsung TV | Yes | |
| Smart Hub | Yes | |
| Social TV | Yes | |
| Web Browser | Yes | |
| Your Video | Yes |
Design
| Design Name | One Design | |
|---|---|---|
| Front Color | Black | |
| Light Effect | No | |
| Stand Type | Quad | |
| Swivel (Left/Right) | Yes | |
| Bezel Type | Narrow |
Power
| Energy Efficiency Class | A+ | |
|---|---|---|
| Power Supply | AC 220-240V 50 / 60Hz | |
| Eco Sensor | Yes | |
| Auto Power Off | Yes | |
| Power Consumption (Energy Saving Mode) | 43W | |
| Clock&On/Off Timer | Yes | |
| Power Consumption (Stand-by) | 0.1W | |
| Sleep Timer | Yes | |
| Typical Power Consumption | 84W | |
| Yearly Power Consumption (EU standard) | 123kWh |
Dimension (WxHxD)
| Set without Stand | 1260.8 x 742.4 x 46.9mm | |
|---|---|---|
| Set with Stand | 1260.8 x 811.1 x 276.7mm | |
| Package | 1535 x 838 x 165mm |
Weight
| Set without Stand | 17kg | |
|---|---|---|
| Set with Stand | 18.9kg | |
| Package (kg) | 24.7 |
Accessory
| 3D Active Glasses (Included) | 2 | |
|---|---|---|
| MoIP Camera | Optional | |
| Samsung Smart Touch Control (Included) | No | |
| Remote Controller Model | TM 1270 | |
| Samsung IR Blaster (Included) | No | |
| Wireless Keyboard | Optional | |
| Battery (for Remote Control) | Yes | |
| Ultra Slim Wall Mount Support | Yes | |
| Vesa Wall Mount Support | Yes | |
| Slim Gender Cable | Yes | |
| ANT-Cable | No | |
| Power Cable | Yes | |
| User Manual | Yes | |
| E-Manual | Yes | |
| Wireless LAN Adaptor (Included) | No | |
| Mini Wall Mount Support | Yes |
Smart Content
| Dual Core | Yes | |
|---|---|---|
| Recent History | Yes |
Smart Convenience
| Personal Video Recorder Ready | Yes | |
|---|---|---|
| Time Shift Ready | Yes | |
| ConnectShare™ (USB 2.0) | Movie | |
| RUI | No | |
| RVU | No | |
| Smart Phone Remote supported | Yes | |
| Wirelss LAN Adapter Ready | No | |
| BD Wise | Yes | |
| Game Mode | Yes | |
| Anynet+ (HDMI-CEC) | Yes | |
| Picture-In-Picture | Yes | |
| Triple Protector | No | |
| OSD Language | 29 European Languages |
Smart Convergence
| Allshare (Powered by DLNA) | Yes | |
|---|---|---|
| AllShare Play | Yes | |
| Samsung SMART View | No | |
| WiFi Direct | Yes |
Smart Interaction
| Camera Built-in | No | |
|---|---|---|
| Face Recognition | No | |
| Motion control | No | |
| Voice Control (Embedded) | No | |
| Voice Control (Server) | No | |
| Camera App | No | |
| Samsung TV Apps supported | No |
Smart Evolution
| Smart Evolution Ready | No |
|---|
3D
| 3D | Yes | |
|---|---|---|
| 3D Converter | Yes | |
| 3D Sound | No |
Tuner/Broadcasting
| DTV Tuner | DVB-T / C / S2 | |
|---|---|---|
| Analog Tuner | Yes | |
| MHP / MHEG (version)/ ACAP | MHEG 5 | |
| EPG | Yes | |
| Channel List USB-Clone | Yes | |
| CI+ | CI+ | |
| Auto Channel Search | Yes | |
| Teletext (TTX) (1,000 pages) | Yes | |
| HbbTV | No |


everything is correct thanks for the product.