Manual for Smartphone Samsung Galaxy Ace 2 GT-I8160

Download Samsung Galaxy Ace 2 user manual in PDF format: Ace-2-EN
Network/Bearer and Wireless Connectivity
spec view Network/Bearer and Wireless Connectivity dataEDGE/GPRS | GSM 3G, HSPA | |
---|
Network | EDGE / GPRS (850 / 900 / 1800 / 1900MHZ) | |
---|
HSPA | HSPA (900 / 2100) | |
---|
Wi-Fi | 802.11b/g/n 2.4GHz | |
---|
Wi-Fi Direct | Yes | |
---|
Bluetooth Profiles | PBAP, PBA, A2DP, AVRCP, GAP, HFP, HSP, OPP, Others, SPP, HID | |
---|
NFC | Option | |
---|
All Share | DLNA, AllShare | |
---|
KIES | KIES, KIES Air | |
---|
OS
Physical Specification
spec view Physical Specification dataDimension (HxWxD) | 118.3 x 62.3 x 10.5mm | |
---|
Weight | 118.5g | |
---|
Display
spec view Display dataTechnology | TFT | |
---|
Color Depth | 16M | |
---|
Size | 3.8″ | |
---|
Resolution | 480 x 800 (WVGA) | |
---|
Battery
spec view Battery dataCapacity | 1500 | |
---|
USB Chargeable | Yes | |
---|
Talk Time | Up to 980m (2G) / Up to 450m (3G) / Up to 180m (Video Call) | |
---|
Standby Time | Up to 670 hours (2G) / Up to 640 hours (3G) | |
---|
Camera
spec view Camera dataCamera Resolution | CMOS, 5MP | |
---|
Camera Resolution(Front) | CMOS, VGA | |
---|
Flash | Flash-LED | |
---|
Auto Focus | Support | |
---|
Memory
Chipset
spec view Chipset dataType | Dual Core Application Processor | |
---|
Frequency | 800MHz | |
---|
Sensors
Accelerometer, Geo-magnetic, Proximity Sensor
Colour
Connectors
spec view Connectors dataUSB v2.0 | USB 2.0 | |
---|
Earjack | 3.5pi 4pole, Stereo | |
---|
MicroSD | MicroSD (up to 32GB) | |
---|
Dual SIM Support | Yes | |
---|
Connector | Micro USB (5V, 550mA) | |
---|
Location
Services and Applications
spec view Services and Applications dataSamsung Apps | Yes | |
---|
Social Hub(Integrated phonebook with SNS, IM, and Email) | Social Basic 2.5 | |
---|
Music Hub | Music 1.0 | |
---|
Game Hub | Game 2.0 | |
---|
ChatON, mFluent IM | ChatON | |
---|
ActiveSync | Yes | |
---|
B-to-B Compability | ODE, EAS, MDM, VPN, WebEX, CCX | |
---|
Audio and Video
spec view Audio and Video dataVideo Format | MPEG4, H.263, H.264, WMV, RV | |
---|
Video Resolution | HD (720p) Video Playback | |
---|
Video Frame rate | 30fps | |
---|
Audio Format | AAC, AAC+, AMR, AMR-NB, AMR-WB, eAAC+, IMY, MIDI, MP3, OGG, WAV, WMA, FLAC | |
---|





thks
Why can i not check my emails on my phone through the email icon on screen i had it before & now it keeps saying connection error or incorrect username or password?
Probably something wrong with your connection to the email account. Mistake to look at credentials, not in the icon.
I cannot download apps on my phone. Have been to the three shop and told by rep to download new software from my pc on to phone via lead included with phone that connects my pc/usb connection to the phone battery connection?
to up load new software since exiting software on phone is corrupted
Hello, I recommend a factory reset, if GoogleStore not work, update your phone online right from the settings.
Cannot use camera,says process com.sec.android.app.camera has stopped unexpectedly.
Please try again.
I have tried many times without success.
Any suggestions?
Also, I can think only: clean the phone by factory reset